Prices
& key dates
2021 Caravan & Camping Prices (from March 1st)
Peak | Off-peak | |
---|---|---|
Electric | £25.50 | £23.50 |
Non-electric | £21.50 | £19.50 |
Fully services | £28.50 | £25.50 |
extra car | £6.00 | £6.00 |
Key Dates: 2021
Peak Dates | 29 March | 1 September |
Off-peak dates | 1 March | 28 March |
2 September | 31 October | |
Minimum 3 night stay | 2 April | 5 April |
30 April | 3 May | |
28 May | 31 May | |
27 August | 30 August |
Facilities
-
Accessibility
-
Dog friendly
-
Parking
-
Toilets
-
Cafe